11 BIN ranges on file in UNITED STATES. Verify card brand, type, and category for any card issued by ADYEN NV SAN FRANCISCO BRANCH in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 530187 | MASTERCARD | DEBIT | PREPAID WORKPLACE B2B | UNITED STATES |
| 533910 | MASTERCARD | CREDIT | B2B | UNITED STATES |
| 53328991 | MASTERCARD | DEBIT | N/A | — |
| 53391090 | MASTERCARD | CREDIT | CORPORATE | — |
| 533910900 | MASTERCARD | CREDIT | CORPORATE | — |
| 53479824 | MASTERCARD | CREDIT | B2B | — |
| 53500914 | MASTERCARD | DEBIT | N/A | — |
| 53726873 | MASTERCARD | CREDIT | CORPORATE | — |
| 54538981 | MASTERCARD | DEBIT | PREPAID B2B | — |
| 55302796 | MASTERCARD | CREDIT | CORPORATE | — |
| 55537054 | MASTERCARD | CREDIT | CORPORATE | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup