17 BIN ranges on file in PAKISTAN. Verify card brand, type, and category for any card issued by ALLIED BANK, LTD. in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 220544 | PAYPAK | DEBIT | — | PAKISTAN |
| 407572 | VISA | DEBIT | SIGNATURE | PAKISTAN |
| 428638 | VISA | DEBIT | PLATINUM | PAKISTAN |
| 476215 | VISA | DEBIT | CLASSIC | PAKISTAN |
| 486263 | VISA | CREDIT | BUSINESS | PAKISTAN |
| 486264 | VISA | CREDIT | BUSINESS | PAKISTAN |
| 519992 | MASTERCARD | DEBIT | STANDARD | PAKISTAN |
| 629240 | CHINA UNION PAY | DEBIT | — | PAKISTAN |
| 629241 | CHINA UNION PAY | DEBIT | — | PAKISTAN |
| 41458744 | VISA | DEBIT | SIGNATURE | — |
| 42655260 | VISA | DEBIT | CLASSIC | — |
| 42762421 | VISA | DEBIT | CLASSIC | — |
| 43286558 | VISA | DEBIT | CLASSIC | — |
| 47840316 | VISA | DEBIT | SIGNATURE | — |
| 47846982 | VISA | DEBIT | PLATINUM | — |
Showing 15 of 17 BIN ranges on file for ALLIED BANK, LTD.. Use the free lookup tool to check any specific card number.
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup