75 BIN ranges on file in GUATEMALA. Verify card brand, type, and category for any card issued by BANCO AGROMERCANTIL DE GUATEMALA, S.A. in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 407501 | VISA | CREDIT | CORPORATE T&E | GUATEMALA |
| 417013 | VISA | DEBIT | CLASSIC | GUATEMALA |
| 418795 | VISA | CREDIT | PLATINUM | GUATEMALA |
| 418796 | VISA | CREDIT | CORPORATE T&E | GUATEMALA |
| 419665 | VISA | CREDIT | GOLD | GUATEMALA |
| 419666 | VISA | CREDIT | INFINITE | GUATEMALA |
| 419667 | VISA | CREDIT | PLATINUM | GUATEMALA |
| 419668 | VISA | CREDIT | BUSINESS ENHANCED | GUATEMALA |
| 421837 | VISA | CREDIT | CLASSIC | GUATEMALA |
| 421838 | VISA | CREDIT | GOLD | GUATEMALA |
| 421839 | VISA | CREDIT | PLATINUM | GUATEMALA |
| 422778 | VISA | CREDIT | CORPORATE T&E | GUATEMALA |
| 422779 | VISA | CREDIT | INFINITE | GUATEMALA |
| 422780 | VISA | DEBIT | PLATINUM | GUATEMALA |
| 452042 | VISA | CREDIT | GOLD | GUATEMALA |
Showing 15 of 75 BIN ranges on file for BANCO AGROMERCANTIL DE GUATEMALA, S.A.. Use the free lookup tool to check any specific card number.
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup