24 BIN ranges on file in PANAMA. Verify card brand, type, and category for any card issued by BANCO ALIADO, S.A. in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 417496 | VISA | CREDIT | PLATINUM | PANAMA |
| 417498 | VISA | CREDIT | GOLD | PANAMA |
| 417499 | VISA | CREDIT | INFINITE | PANAMA |
| 419113 | VISA | DEBIT | PREPAID CLASSIC | PANAMA |
| 433555 | VISA | DEBIT | PREPAID BUSINESS | PANAMA |
| 450010 | VISA | DEBIT | PREPAID GOLD | PANAMA |
| 480962 | VISA | CREDIT | CORPORATE T&E | PANAMA |
| 514280 | MASTERCARD | CREDIT | WORLD FOR BUSINESS | PANAMA |
| 519400 | MASTERCARD | CREDIT | BLACK | PANAMA |
| 523775 | MASTERCARD | CREDIT | PLATINUM | PANAMA |
| 528185 | MASTERCARD | CREDIT | CORPORATE | PANAMA |
| 529233 | MASTERCARD | DEBIT | PREPAID | PANAMA |
| 534259 | MASTERCARD | CREDIT | BLACK | PANAMA |
| 550476 | MASTERCARD | CREDIT | GOLD | PANAMA |
| 553675 | MASTERCARD | CREDIT | BLACK | PANAMA |
Showing 15 of 24 BIN ranges on file for BANCO ALIADO, S.A.. Use the free lookup tool to check any specific card number.
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup