25 BIN ranges on file in PERU. Verify card brand, type, and category for any card issued by BANCO INTERAMERICANO DE FINANZAS, S.A. in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 406774 | VISA | CREDIT | PLATINUM | PERU |
| 410334 | VISA | CREDIT | CLASSIC | PERU |
| 414782 | VISA | CREDIT | SIGNATURE | PERU |
| 425900 | VISA | CREDIT | CORPORATE T&E | PERU |
| 425901 | VISA | CREDIT | BUSINESS | PERU |
| 425902 | VISA | CREDIT | GOLD | PERU |
| 451775 | VISA | DEBIT | CLASSIC | PERU |
| 481510 | VISA | DEBIT | BUSINESS | PERU |
| 482403 | VISA | CREDIT | BUSINESS | PERU |
| 491508 | VISA | CREDIT | INFINITE | PERU |
| 491606 | VISA | CREDIT | CLASSIC | PERU |
| 41556429 | VISA | CREDIT | GOLD | — |
| 42380689 | VISA | CREDIT | CLASSIC | — |
| 42517888 | VISA | CREDIT | CORPORATE T&E | — |
| 42517896 | VISA | CREDIT | GOLD | — |
Showing 15 of 25 BIN ranges on file for BANCO INTERAMERICANO DE FINANZAS, S.A.. Use the free lookup tool to check any specific card number.
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup