12 BIN ranges on file in CABO VERDE. Verify card brand, type, and category for any card issued by BANCO INTERATLANTICO SARL in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 402870 | VISA | DEBIT | ELECTRON | CABO VERDE |
| 410052 | VISA | DEBIT | CLASSIC | CAPE VERDE |
| 417710 | VISA | CREDIT | CLASSIC | CAPE VERDE |
| 417711 | VISA | CREDIT | GOLD | CAPE VERDE |
| 417712 | VISA | DEBIT | PREPAID CLASSIC | CAPE VERDE |
| 410052000 | VISA | DEBIT | CLASSIC | — |
| 410052001 | VISA | DEBIT | CLASSIC | — |
| 410052002 | VISA | DEBIT | CLASSIC | — |
| 410052003 | VISA | DEBIT | CLASSIC | — |
| 41005201 | VISA | CREDIT | CLASSIC | — |
| 41005202 | VISA | CREDIT | GOLD | — |
| 41005203 | VISA | DEBIT | PREPAID CLASSIC | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup