13 BIN ranges on file in PERU. Verify card brand, type, and category for any card issued by BANCO INTERNACIONAL DEL PERU in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 512712 | MASTERCARD | CREDIT | STANDARD | PERU |
| 522494 | MASTERCARD | DEBIT | PREPAID | PERU |
| 529517 | MASTERCARD | DEBIT | PREPAID | PERU |
| 533170 | MASTERCARD | CREDIT | CORPORATE | PERU |
| 533309 | MASTERCARD | DEBIT | PREPAID | PERU |
| 544359 | MASTERCARD | CREDIT | GOLD | PERU |
| 544402 | MASTERCARD | CREDIT | STANDARD | PERU |
| 545938 | MASTERCARD | DEBIT | PREPAID | PERU |
| 547782 | MASTERCARD | CREDIT | BUSINESS | PERU |
| 548242 | MASTERCARD | DEBIT | PREPAID | PERU |
| 549161 | MASTERCARD | CREDIT | PLATINUM | PERU |
| 557083 | MASTERCARD | CREDIT | STANDARD | PERU |
| 5570830 | MASTERCARD | CREDIT | STANDARD | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup