9 BIN ranges on file in MEXICO. Verify card brand, type, and category for any card issued by BANCO REGIONAL SA, INSTITUCION DE BANCA MULTIPLE, BANREGIO GRUPO FINAN in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 530864 | MASTERCARD | CREDIT | STANDARD | MEXICO |
| 532977 | MASTERCARD | DEBIT | STANDARD | MEXICO |
| 534024 | MASTERCARD | CREDIT | STANDARD | MEXICO |
| 534078 | MASTERCARD | DEBIT | STANDARD | MEXICO |
| 557950 | MASTERCARD | CREDIT | STANDARD | MEXICO |
| 5308640 | MASTERCARD | CREDIT | STANDARD | — |
| 5329770 | MASTERCARD | DEBIT | STANDARD | — |
| 5340240 | MASTERCARD | CREDIT | STANDARD | — |
| 5340780 | MASTERCARD | DEBIT | STANDARD | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup