11 BIN ranges on file in SINGAPORE. Verify card brand, type, and category for any card issued by BANK OF CHINA (SINGAPORE) in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 624405 | CHINA UNION PAY | CREDIT | PERSONAL | SINGAPORE |
| 6227890 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227891 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227892 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227893 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227894 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227895 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227896 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227897 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227898 | CHINA UNION PAY | CREDIT | BUSINESS | — |
| 6227899 | CHINA UNION PAY | CREDIT | BUSINESS | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup