15 BIN ranges on file in BRAZIL. Verify card brand, type, and category for any card issued by BANQI INSTITUICAO DE PAGAMENTO in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 223041 | MASTERCARD | CREDIT | MICRO BUSINESS | BRAZIL |
| 223042 | MASTERCARD | DEBIT | PREPAID COMMERCIAL | BRAZIL |
| 223043 | MASTERCARD | DEBIT | PREPAID | BRAZIL |
| 223045 | MASTERCARD | CREDIT | STANDARD | BRAZIL |
| 538397 | MASTERCARD | DEBIT | PREPAID BUSINESS | BRAZIL |
| 542935 | MASTERCARD | DEBIT | PREPAID | BRAZIL |
| 556827 | MASTERCARD | DEBIT | PREPAID BUSINESS | BRAZIL |
| 2230410 | MASTERCARD | CREDIT | MICRO BUSINESS | — |
| 2230420 | MASTERCARD | DEBIT | PREPAID COMMERCIAL | — |
| 2230430 | MASTERCARD | DEBIT | PREPAID | — |
| 52780925 | MASTERCARD | DEBIT | PREPAID RELOADABLE | — |
| 527809250 | MASTERCARD | DEBIT | N/A | — |
| 54503735 | MASTERCARD | DEBIT | PREPAID BUSINESS | — |
| 545037350 | MASTERCARD | DEBIT | N/A | — |
| 54559669 | MASTERCARD | CREDIT | MIXED PRODUCT | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup