12 BIN ranges on file in UNITED STATES. Verify card brand, type, and category for any card issued by BLACK HILLS FEDERAL CREDIT UNION in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 401685 | VISA | DEBIT | CLASSIC | UNITED STATES |
| 403804 | VISA | CREDIT | SIGNATURE | UNITED STATES |
| 410921 | VISA | CREDIT | TRADITIONAL | UNITED STATES |
| 438399 | VISA | DEBIT | BUSINESS | UNITED STATES |
| 445216 | VISA | DEBIT | CLASSIC | UNITED STATES |
| 445612 | VISA | CREDIT | TRADITIONAL REWARDS | UNITED STATES |
| 475620 | VISA | DEBIT | PREPAID CLASSIC | UNITED STATES |
| 44177976 | VISA | DEBIT | CLASSIC | — |
| 44201080 | VISA | CREDIT | SIGNATURE | — |
| 44201086 | VISA | CREDIT | CLASSIC | — |
| 44201105 | VISA | DEBIT | BUSINESS | — |
| 44201139 | VISA | CREDIT | TRADITIONAL REWARDS | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup