12 BIN ranges on file in FRANCE. Verify card brand, type, and category for any card issued by CAISSE DE CREDIT MUNICIPAL DE TOULON in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 439515 | VISA | DEBIT | ELECTRON | FRANCE |
| 456132 | VISA | CREDIT | GOLD | FRANCE |
| 456155 | VISA | DEBIT | GOLD | FRANCE |
| 497109 | VISA | CREDIT | BUSINESS | FRANCE |
| 497238 | VISA | CREDIT | CLASSIC | FRANCE |
| 497367 | VISA | DEBIT | CLASSIC | FRANCE |
| 44632309 | VISA | DEBIT | ELECTRON | — |
| 44632594 | VISA | CREDIT | GOLD | — |
| 44632610 | VISA | DEBIT | GOLD | — |
| 44632611 | VISA | DEBIT | GOLD | — |
| 44633501 | VISA | DEBIT | CLASSIC | — |
| 44633502 | VISA | DEBIT | CLASSIC | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup