7 BIN ranges on file in PERU. Verify card brand, type, and category for any card issued by CAJA MUNICIPAL DE AHORRO Y CREDITO DE PIURA, S.A.C. in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 455102 | VISA | CREDIT | GOLD | PERU |
| 455115 | VISA | CREDIT | BUSINESS | PERU |
| 455895 | VISA | DEBIT | CLASSIC | PERU |
| 455896 | VISA | DEBIT | GOLD | PERU |
| 41566793 | VISA | DEBIT | GOLD | — |
| 42628543 | VISA | DEBIT | CLASSIC | — |
| 45510200 | VISA | CREDIT | CLASSIC | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup