8 BIN ranges on file in ROMANIA. Verify card brand, type, and category for any card issued by CAPITAL FINANCIAL SERVICES, S.A. in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 460954 | VISA | DEBIT | PREPAID BUSINESS | ROMANIA |
| 460955 | VISA | DEBIT | PREPAID CLASSIC | ROMANIA |
| 516231 | MASTERCARD | DEBIT | STANDARD | ROMANIA |
| 517507 | MASTERCARD | DEBIT | PREPAID | ROMANIA |
| 51623171 | MASTERCARD | DEBIT | STANDARD | — |
| 51623172 | MASTERCARD | DEBIT | GOLD | — |
| 51623174 | MASTERCARD | DEBIT | WORLD ELITE | — |
| 51623176 | MASTERCARD | DEBIT | STANDARD | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup