275 BIN ranges on file in INDIA. Verify card brand, type, and category for any card issued by CENTRAL BANK OF INDIA in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 100004 | LOCAL BRAND | DEBIT | CLASSIC | INDIA |
| 111111 | LOCAL BRAND | DEBIT | CLASSIC | INDIA |
| 222741 | MASTERCARD | DEBIT | STANDARD | INDIA |
| 353802 | JCB/RUPAY | DEBIT | PLATINUM | INDIA |
| 353936 | JCB/RUPAY | DEBIT | PLATINUM | INDIA |
| 420710 | VISA | DEBIT | PLATINUM | INDIA |
| 436582 | VISA | DEBIT | — | INDIA |
| 450527 | VISA | DEBIT | CLASSIC | INDIA |
| 454485 | VISA | CREDIT | CLASSIC | INDIA |
| 458585 | VISA | CREDIT | — | INDIA |
| 459184 | VISA | DEBIT | PLATINUM | INDIA |
| 459818 | VISA | DEBIT | CLASSIC | INDIA |
| 462243 | VISA | CREDIT | PLATINUM | INDIA |
| 462244 | VISA | DEBIT | CLASSIC | INDIA |
| 463216 | VISA | DEBIT | PREPAID | INDIA |
Showing 15 of 275 BIN ranges on file for CENTRAL BANK OF INDIA. Use the free lookup tool to check any specific card number.
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup