13 BIN ranges on file in COSTA RICA. Verify card brand, type, and category for any card issued by COOPERATIVA DE AHORRO Y CREDITO DE LOS SERVIDORES PUBLICOS R L in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 230970 | MASTERCARD | CREDIT | STANDARD | COSTA RICA |
| 521771 | MASTERCARD | CREDIT | BLACK | COSTA RICA |
| 521789 | MASTERCARD | CREDIT | GOLD | COSTA RICA |
| 522048 | MASTERCARD | CREDIT | STANDARD | COSTA RICA |
| 526104 | MASTERCARD | DEBIT | STANDARD | COSTA RICA |
| 527045 | MASTERCARD | DEBIT | GOLD | COSTA RICA |
| 533118 | MASTERCARD | CREDIT | GOLD | COSTA RICA |
| 534960 | MASTERCARD | DEBIT | STANDARD | COSTA RICA |
| 542582 | MASTERCARD | DEBIT | STANDARD | COSTA RICA |
| 555306 | MASTERCARD | CREDIT | PLATINUM | COSTA RICA |
| 555690 | MASTERCARD | CREDIT | GOLD | COSTA RICA |
| 555743 | MASTERCARD | CREDIT | CORPORATE | COSTA RICA |
| 2309700 | MASTERCARD | CREDIT | STANDARD | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup