6 BIN ranges on file in BRAZIL. Verify card brand, type, and category for any card issued by CSU CARDSYSTEM SA in seconds.
| BIN | Brand | Type | Category | Country |
|---|---|---|---|---|
| 223370 | MASTERCARD | DEBIT | PREPAID | BRAZIL |
| 231032 | MASTERCARD | DEBIT | PREPAID | BRAZIL |
| 2233700 | MASTERCARD | DEBIT | PREPAID | — |
| 518071190 | MASTERCARD | DEBIT | N/A | — |
| 527806340 | MASTERCARD | DEBIT | N/A | — |
| 545842810 | MASTERCARD | DEBIT | N/A | — |
Free tool, no card required. Verify brand, type, issuer, and country for any 6-8 digit BIN.
Try the free BIN lookup